Table of Contents
New Safaricom Mpesa Charges in 2022 for Withdrawal Sending money from an agent PDF. First of all, we shall briefly explain what is the mobile service called mpesa. M-Pesa is a mobile money transfer service that allows individuals to send and receive money in Kenya and East Africa. Today, we shall list all the Safaricom Mpesa charges for withdrawal and sending money for the year 2022 from an Agent pdf (download). Hence, according to the Safaricom Telecommunications company, the charges for a withdrawal depend on the amount transacted.
First, its good to note that the maximum daily M-pesa transaction limit is Ksh 139,999. Apart from sending or receiving money, you can also utilize m-pesa to buy airtime for your number or someone else. On the other hand, you can save your money in Mshwari, or the KCB mobile money account. Most importantly, these services are free of charge since saving or buying airtime is free of charge.
On July 1st, 2018, Safaricom introduced new mpesa charges following the 2% increment in mobile money transactions. As a result, below are the mpesa withdrawal charges or rates for the years 2022.
Mpesa Charges 2022 Withdrawal Sending From Agent PDF
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 70,000 | 300 |
MPESA Transaction Charges 2022 from ATM (Withdrawal)
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
501 | 20,000 | 197 |
Safaricom Mpesa Sending Charges 2022 PDF
Similarly, we shall list Safaricom Mpesa transaction charges sheet and pdf chart for sending money for 2022. In other words, this entails the transaction charges for sending money to both registered and unregistered mpesa users from 2021 to 2022. Have a look at M-Pesa transaction charges 2022 PDF download list charts below;
Transfer to other M-PESA Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 6 |
501 | 1,000 | 12 |
1,001 | 1,500 | 22 |
1,501 | 2,500 | 32 |
2,501 | 3,500 | 51 |
3,501 | 5,000 | 55 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Transfer (sending) to Unregistered Users
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE* |
50 | 100 | FREE* |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
Transfer to other Mobile Money Users 2022 fees
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Finally, here are the M-pesa to Equity charges 2022.