The current list of YouTube CPM rates by country in 2023.
YouTube CPM stands for the cost per every 1,000 impressions for any given video on YouTube. Most importantly, the CPM rates vary from one country to another depending on how much advertisers pay for the advertisements. In our previous post, we covered all the YouTube Partner Program countries in the world in 2023. Today, we shall list all the YouTube CPM rates by country in the current year 2023.
Which country has the highest CPM on YouTube in 2023?
The top countries with the highest CPM on YouTube in 2023 are Norway, Germany, Moldova, and Algeria. Other countries with the best and highest CPM payout rates include Australia, New Zealand, the United States, as well as Canada.
YouTube CPM Rates By Country 2023
Country | YouTube CPM 2023 (Euros) |
Afghanistan | € 2.62 |
Åland Islands | € 0.29 |
Albania | € 0.62 |
Algeria | € 2.16 |
American Samoa | € 0.29 |
Andorra | € 0.29 |
Angola | € 0.13 |
Antigua and Barbuda | € 0.38 |
Argentina | € 0.65 |
Armenia | € 3.29 |
Aruba | € 0.00 |
Australia | € 1.40 |
Austria | € 5.65 |
Azerbaijan | € 0.50 |
Bahamas | € 0.29 |
Bahrain | € 0.29 |
Bangladesh | € 0.59 |
Barbados | € 1.68 |
Belarus | € 2.79 |
Belgium | € 2.89 |
Belize | € 2.53 |
Benin | € 0.29 |
Bhutan | € 5.31 |
Bolivia | € 0.61 |
Bosnia and Herzegovina | € 1.05 |
Botswana | € 7.47 |
Brazil | € 0.27 |
Brunei Darussalam | € 0.67 |
Bulgaria | € 0.93 |
Burkina Faso | € 0.84 |
Burundi | € 1.68 |
Cabo Verde | € 1.26 |
Cambodia | € 0.44 |
Cameroon | € 1.50 |
Canada | € 2.21 |
Cayman Islands | € 0.84 |
Central African Republic | € 0.84 |
Chad | € 0.00 |
Chile | € 0.45 |
China | € 0.84 |
Colombia | € 0.73 |
Comoros | € 2.53 |
Congo | € 0.29 |
Congo (the Democratic Republic of the Congo) | € 0.34 |
Costa Rica | € 2.21 |
Côte d’Ivoire | € 1.89 |
Croatia | € 1.56 |
Cuba | € 1.18 |
Curaçao | € 0.29 |
Cyprus | € 2.66 |
Czechia | € 2.48 |
Denmark | € 2.43 |
Djibouti | € 0.84 |
Dominica | € 0.38 |
Dominican Republic | € 2.25 |
Ecuador | € 1.29 |
Egypt | € 0.24 |
El Salvador | € 2.55 |
Equatorial Guinea | € 0.29 |
Estonia | € 0.29 |
Eswatini | € 0.38 |
Ethiopia | € 0.85 |
Faroe Islands | € 0.29 |
Fiji | € 0.84 |
Finland | € 2.16 |
France | € 3.80 |
French Guiana | € 0.00 |
French Polynesia | € 0.29 |
Gabon | € 0.29 |
Gambia | € 1.80 |
Georgia | € 2.91 |
Germany | € 0.30 |
Ghana | € 1.61 |
Gibraltar | € 0.29 |
Greece | € 5.25 |
Grenada | € 3.58 |
Guadeloupe | € 1.68 |
Guam | € 2.00 |
Guatemala | € 0.96 |
Guinea | € 0.84 |
Guinea-Bissau | € 1.68 |
Guyana | € 3.79 |
Haiti | € 2.53 |
Honduras | € 2.80 |
Hong Kong | € 1.63 |
Hungary | € 0.76 |
Iceland | € 3.65 |
India | € 0.59 |
Indonesia | € 0.17 |
Iran | € 4.77 |
Iraq | € 0.60 |
Ireland | € 0.44 |
The Isle of Man | € 0.29 |
Israel | € 0.49 |
Italy | € 0.75 |
Jamaica | € 4.16 |
Japan | € 2.07 |
Jersey | € 1.68 |
Jordan | € 1.26 |
Kazakhstan | € 1.49 |
Kenya | € 2.54 |
Korea (the Republic of Korea) | € 0.25 |
Kuwait | € 0.94 |
Kyrgyzstan | € 1.04 |
Lao People’s Democratic Republic | € 4.29 |
Latvia | € 2.37 |
Lebanon | € 1.43 |
Lesotho | € 0.29 |
Liberia | € 1.68 |
Libya | € 3.95 |
Liechtenstein | € 0.84 |
Lithuania | € 5.14 |
Luxembourg | € 0.29 |
Macao | € 1.05 |
Macedonia | € 1.07 |
Madagascar | € 0.42 |
Malawi | € 0.29 |
Malaysia | € 1.18 |
Maldives | € 1.69 |
Mali | € 7.08 |
Malta | € 4.50 |
Martinique | € 0.00 |
Mauritania | € 3.20 |
Mauritius | € 5.94 |
Mayotte | € 2.53 |
Mexico | € 0.47 |
Moldova | € 3.20 |
Mongolia | € 4.93 |
Montenegro | € 0.29 |
Morocco | € 0.29 |
Mozambique | € 5.71 |
Myanmar | € 1.03 |
Namibia | € 1.68 |
Nepal | € 1.80 |
Netherlands | € 1.68 |
New Caledonia | € 1.12 |
New Zealand | € 9.95 |
Nicaragua | € 1.62 |
Niger | € 5.05 |
Nigeria | € 2.43 |
Northern Mariana Islands | € 0.38 |
Norway | € 1.64 |
Oman | € 3.18 |
Pakistan | € 0.50 |
Palestine | € 2.11 |
Panama | € 1.46 |
Papua New Guinea | € 1.91 |
Paraguay | € 2.09 |
Peru | € 1.04 |
Philippines | € 0.40 |
Poland | € 0.64 |
Portugal | € 1.40 |
Puerto Rico | € 0.97 |
Qatar | € 0.93 |
Réunion | € 0.29 |
Romania | € 1.56 |
Russian Federation | € 1.22 |
Rwanda | € 0.92 |
Saint Kitts and Nevis | € 0.38 |
Saint Lucia | € 0.29 |
Saint Pierre and Miquelon | € 1.41 |
Saint Vincent and the Grenadines | € 1.12 |
Samoa | € 0.00 |
San Marino | € 1.26 |
Saudi Arabia | € 0.28 |
Senegal | € 0.67 |
Serbia | € 0.00 |
Seychelles | € 1.47 |
Sierra Leone | € 2.95 |
Singapore | € 2.44 |
Sint Maarten (Dutch part) | € 0.42 |
Slovakia | € 0.56 |
Slovenia | € 0.84 |
Solomon Islands | € 0.29 |
Somalia | € 1.04 |
South Africa | € 2.00 |
South Sudan | € 1.68 |
Spain | € 3.69 |
Sri Lanka | € 3.42 |
Sudan | € 2.37 |
Suriname | € 5.92 |
Svalbard and Jan Mayen | € 0.29 |
Sweden | € 0.71 |
Switzerland | € 3.26 |
Syrian Arab Republic | € 1.11 |
Taiwan | € 0.50 |
Tajikistan | € 1.41 |
Tanzania | € 1.65 |
Thailand | € 0.23 |
Timor-Leste | € 0.56 |
Togo | € 1.57 |
Trinidad and Tobago | € 2.01 |
Tunisia | € 0.84 |
Turkey | € 2.59 |
Turkmenistan | € 0.84 |
Turks and Caicos Islands | € 0.38 |
Uganda | € 1.87 |
Ukraine | € 1.07 |
United Arab Emirates | € 1.15 |
United Kingdom of Great Britain and Northern Ireland | € 2.25 |
United States of America | € 0.32 |
Uruguay | € 2.67 |
Uzbekistan | € 0.79 |
Vanuatu | € 0.29 |
Venezuela | € 3.16 |
Viet Nam | € 0.21 |
Virgin Islands (British) | € 0.84 |
Virgin Islands (U.S.) | € 2.77 |
Western Sahara | € 0.29 |
Yemen | € 0.93 |
Zambia | € 10.95 |
Zimbabwe | € 2.53 |
Lastly, here is a reference to the Highest CPM YouTube country list from 2022 to 2023.