Table of Contents
Mpesa agent commission chart rates for the year 2022 – PDF. Becoming a Mpesa agent is one of the highest-paying jobs in Kenya ever since the emergency of the service. We have seen how mpesa dealers earn high amounts of money commission, especially through deposits of money to clients. Today, we shall update you on the Mpesa agent commission chart rates in Kenya for the 2022 financial year.
First, it’s with no doubt that you should have enough Float in your Mpesa wallet if you are an agent. Certainly, this will enable any mpesa agent to transact several times for client’s in order to earn higher commission. Customers who deposit higher amounts of money are the best since you earn a minimum commission of KSh100 as an Mpesa agent.
Mpesa agent commission
If the Mpesa agent deposits KSh50,022 and above to your Safaricom M-Pesa number, he/she earns a commission of KSh190. Now, assume the Mpesa agent lands 20 clients with the same kind of transactions. That would mean that he/she will have made a profit of over KSh3800 as commission in a day.
Most importantly, Safaricom has introduced a new Kshs0- 49 transaction package in 2022 for mpesa agents in Kenya. In other words, that’s a simple elaboration of how mpesa agents are making easy bucks every day.
However, Mpesa agents have been on the outlook by Safaricom over the prevalent split of cash deposits. According to the Safaricom Mpesa oversight board, agents who frequently split clients’ deposits risk or may end up losing their lines. This is because the trend has been so rampant and an act of dishonesty over the past few years.
So, how much do mpesa agents in Kenya make as commission for money deposits and withdrawals in 2022?
Here is a PDF of the Mpesa agent commission chart rates for 2022.
Mpesa deposit commission chart 2022
Amount in KSh (transaction) | Mpesa Agent Commission in KSh |
50-100 | 4 |
101-510 | 8 |
511-1,010 | 9 |
1,011-1,510 | 10 |
1,511-2,510 | 11 |
2,511-3,510 | 12 |
3,511-5,010 | 14 |
5,011-7,510 | 20 |
7,511-10,010 | 28 |
10,011-15,010 | 40 |
15,011-20,020 | 55 |
20,021-25,020 | 71 |
25,021-30,020 | 87 |
30,021-35,020 | 103 |
35,021-40,020 | 119 |
40,021-45,020 | 135 |
45,021-50,020 | 150 |
50,021-70,000 | 190 |
70,001-150,000 | 190 |
Withdrawal Mpesa agent commission table 2022
Mpesa Agent Commission in 2022 | ||
Registered Mpesa Users | Unregistered Mpesa Users | |
10-49 | N/A | N/A |
50-100 | Shs. 5 | N/A |
101-500 | Shs. 8 | Shs. 8 |
501-1000 | Shs. 10 | Shs. 10 |
1,001-1500 | Shs. 12 | Shs. 12 |
1,501-2500 | Shs. 15 | Shs. 15 |
2,501-3500 | Shs. 20 | Shs. 20 |
3,501-5000 | Shs. 25 | Shs. 25 |
5,001-7500 | Shs. 30 | Shs. 30 |
7,501-10000 | Shs. 35 | Shs. 35 |
10,001-15000 | Shs. 45 | Shs. 45 |
15,001-20000 | Shs. 60 | Shs. 60 |
20,001-25000 | Shs. 65 | Shs. 65 |
25,001-30000 | Shs. 70 | Shs. 70 |
30,001-35000 | Shs. 70 | Shs. 70 |
35,001-40000 | Shs. 100 | Shs. N/A |
40,001-45000 | Shs. 150 | N/A |
45,001-50000 | Shs. 180 | N/A |
50,001-150000 | Shs. 200 | N/A |
Lastly, if you missed our previous post, here are the current Mpesa withdrawal charges for the year 2022.
Author: Stephen Steogict