Buganda Royal Institute courses offered and the Fees Structure 2022. Buganda Royal Institute of Business and Technical Education Mengo is among the best technical institutes in Uganda today.
The institute offers various certificate and diploma courses that equip leaners with the skills required in the job industry. The institute is registered with the Ministry of Education and Sports (MoES). Furthermore, its also licensed by the National Council for Higher Education (NCHE) to offer training in Business, Technical and Vocational Studies at both Certificate and Diploma levels. Certainly, the mission of the technical institute is as stated beneath.
“To produce artisans / entrepreneurs in Technical, Business and Vocational disciplines who can offer quality services in this era of social-economic transformation in Uganda.”
Buganda Royal Institute courses offered Fees Structure 2022
Buganda Royal Institute Diploma Courses and the Fees Structure 2022
National Diploma programs | Day | Evening | Weekend | Duration |
National Diploma in Journalism(NDJ) | 400,000 | 410,000 | 450,000 | 2 years |
Diploma in Art and Design(DAD) | 400,000 | 2 years | ||
National Diploma in Information & communication Technology(NDICT) | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Secretarial Studies (NDSS) | 380,000 | 390,000 | 430,000 | 2 years |
National Diploma in Hotels & Inst. Catering(NDHIC) | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Tourism Mgt(NDTM) | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Business Administration(NDBA | 380,000 | 390,000 | 430,000 | 2 years |
National Diploma in Accountancy(NDA) | 380,000 | 390,000 | 430,000 | 2 years |
Diploma in Fashion Design | 400,000 | 450,000 | 2 years | |
National Diploma in Cosmetology(NDCOS) | 400,000 | 2 years | ||
Diploma in Interior Design | 400,000 | 2 years | ||
National Diploma in Civil Engineering(NDC) | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Mechanical Engineering | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Electrical Engineering(NDE) | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Architecture | 400,000 | 410,000 | 450,000 | 2 years |
National Diploma in Water & Sanitation Engineering(NDWE) | 400,000 | 410,000 | 450,000 | 2 years |
Buganda Royal Institute Certificate Courses and Fees Structure 2022
National Certificate Programs
Programs | Day | Weekend | Duration |
Semester Basis Programs | |||
National Certificate in Accountancy(NCA) | 310,000 | 360,000 | 2 years |
National Certificate in Business Management(NCBM) | 310,000 | 360,000 | 2 years |
Certificate in Kindergarten & Infant Studies | 330,000 | NA | 2 years |
National Certificate in Tourism & Hotel Management(NCTHM) | 330,000 | 380,000 | 2 years |
National Certificate in Journalism(NCJ) | 330,000 | 380,000 | 2 years |
National Certificate in Catering & Hotels Mgt(NCCHM) | 330,000 | 380,000 | 2 years |
National Certificate in Information and communication Technology(NCICT) | 330,000 | 380,000 | 2 years |
Certificate in Art and Design | 330,000 | 380,000 | 2 years |
National Certificate in Cosmetology(NCCOS) | 330,000 | 380,000 | 2 years |
National Certificate in Tailoring & Garment Construction(NCTGC) | 330,000 | 380,000 | 2 years |
Non Formal Training Programs | |||
Certificate in Motor Vehicle Mechanics | 330,000 | 2 years | |
National Certificate in Hair dressing(NCHD) | 330,000 | 2 years | |
Certificate in Tailoring | 330,000 | 2 years | |
Specialised Certificate in Food Production | 330,000 | 2 years | |
Term Basis Programs | |||
National Certificate in Automotive Mechanics(NCAM) | 250,000 | 250,000 | 2 years |
National Certificate in Electrical Installation and Systems | 250,000 | 250,000 | 2 years |
National Certificate in Building Construction(NCBC) | 250,000 | 250,000 | 2 years |
National Certificate in Plumbing(NCP) | 250,000 | 250,000 | 2 years |
FUNCTIONAL FEES
APPLICATION | 10,000/= |
IDENTITY CARD | 20,000/= |
GUILD FEE | 15,000/= |
RULES AND REGULATIONS | 5,000/= |
T-SHIRT | 20,000/= |
REGISTRATION FEES | 40,000/= PER YEAR |
NATIONAL COUNCIL FOR HIGHER EDUCATION (NCHE) FEE | 20,000/= PER YEAR |
- Specific Fees
Item | Per semester | Per Term |
Development Fees | 75,000/= | 50,000/= |
Accommodation (optional) | 450,000/= | 350,000/= |
Examination Fees | 80,000/= | 80,000/= |
BKEIDF | 20,000/= | 15,000/= |
Finally, if you missed our previous article, here are the Courses offered at Kampala Polytechnic in 2022.